| VIN | 1C6SRFFT2KN855007 |
| Stock Number | 19463A |
| Condition | USED |
| Year | 2019 |
| Make | RAM |
| Model | 1500 |
| Package | Big Horn |
| Mileage | 125,127 |
| Body Style | Other |
| Engine | 8 Cylinder Engine |
| Displacement | 5.7L |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE: 5.7L V8 HEMI MDS VVT | Part And Full-Time Four-Wheel Drive |
| Electric Power-Assist Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Deep Tinted Glass |
| Variable Intermittent Wipers | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| Manual Tilt/Telescoping Steering Column | Rear 60/40 Folding Seat |
| Leather Steering Wheel | Proximity Key For Push Button Start Only |
| Cruise Control w/Steering Wheel Controls | Sentry Key Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor | Rear Child Safety Locks |
| ParkView Back-Up Camera |
| $21,473 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
103,430 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $21,973
118,579 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $7,973
136,630 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $18,473
121,657 Miles, Other, , ,
Price: $7,973
108,250 Miles, Other, Straight 6 Cylinder Engine, AUTOMATIC,
Price: $33,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.