VIN | 4S4BSBDC0G3256324 |
Stock Number | 19166B |
Condition | USED |
Year | 2016 |
Make | SUBARU |
Model | OUTBACK |
Package | 2.5i Premium |
Mileage | 96,396 |
Body Style | Other |
Engine | 4 Cylinder Engine |
Displacement | 2.5L |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Maroon |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (AVCS) | Variable Valve Timing and Electronic Throttle Control (ETC) |
Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Wheels: 17 x 7.0 Aluminum Alloy w/Silver Finish -inc: black aluminum alloy center cap w/Subaru 6 star logo | Tires: P225/65R17 102H All Season |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Lip Spoiler | Roof Rack |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control and Steering Wheel Controls |
Heated Reclining Front Bucket Seats -inc: height and tilt adjustable head restraints | whiplash protection |
driver 10-way power (includes power lumbar) | passenger full width seat fore/aft adjustment lever and seatback pocket |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Roll-Up Cargo Cover | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Back-Up Camera |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
16,982 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $39,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,068 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,373
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.