VIN | 1FADP3K20FL263762 |
Stock Number | 19126B |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | FOCUS |
Package | SE |
Mileage | 100,046 |
Body Style | Other |
Engine | 4 Cylinder Engine |
Displacement | 2.0L |
MPG - City | 27 |
MPG - Highway | 40 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine: 2.0L I-4 GDI Ti-VCT Flex Fuel | Front-Wheel Drive |
Electric Power-Assist Steering | Brake Actuated Limited Slip Differential |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Variable Intermittent Wipers | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
60-40 Folding Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Rigid Cargo Cover | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,145 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
5 Miles, Other, , AUTOMATIC,
Price: $56,173
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.