VIN | 1FT8W3BT7TEC92327 |
Stock Number | 4654 |
Condition | NEW |
Year | 2026 |
Make | FORD |
Model | SUPER DUTY F-350 SRW |
Package | Platinum |
Mileage | NEW |
Body Style | Other |
Engine | 8 Cylinder Engine |
Displacement | 6.7L |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Engine | |
Engine Type | 8 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20 | Part-Time Four-Wheel Drive |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks | Black Power Heated Side Mirrors w/Convex Spotter |
Power Folding and Turn Signal Indicator | Power Rear Window w/Defroster |
Rain Detecting Variable Intermittent Wipers | Deep Tinted Glass |
Integrated Tailgate Step | Front Fog Lamps |
Headlights-Automatic Highbeams | Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
2-Way Passenger Seat -inc: Manual Articulating Upper Backrest and Power 4-Way Lumbar Support | Power Tilt/Telescoping Steering Column |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Adaptive Cruise Control with Stop-and-Go | Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Power Adjustable Pedals | Head-Up Display |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Collision Mitigation-Front | Collision Mitigation-Rear |
Aerial View Camera System | Front And Rear Parking Sensors |
Collision Warning-Front | Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Front Airbags | Rear Child Safety Locks |
Ford Co-Pilot360 - Reverse Camera Back-Up Camera |
$97,780 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
150 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $61,385
6 Miles, Other, , ,
Price: $62,573
10 Miles, Other, , AUTOMATIC,
Price: $70,535
4 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $77,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.