VIN | 3GNAXTEG9TL125584 |
Stock Number | 19127 |
Condition | NEW |
Year | 2026 |
Make | CHEVROLET |
Model | EQUINOX |
Package | AWD RS |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 1.5L |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | 1.5L Turbo DOHC 4-cylinder |
SIDI | VVT |
All-wheel drive | Brakes |
16 front sliding caliper disc | 16 rear sliding caliper disc |
Tire | compact spare |
T125/70R17 | blackwall |
Mirrors | outside heated power-adjustable |
manual-folding | Steering column |
tilt and telescoping | Windows |
remote express-up/-down driver and express-down all passengers | Keyless Open and Start |
Remote panic alarm | Defogger |
rear-window electric | Rear Park Assist |
Rear Cross Traffic Braking | Reverse Automatic Braking |
Blind Zone Steering Assist | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
$40,080 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6 Miles, Sport Utility, , AUTOMATIC,
Price: $37,295
7 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $33,725
4 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $35,040
75 Miles, Sport Utility, , AUTOMATIC,
Price: $35,785
5 Miles, Sport Utility, , AUTOMATIC,
Price: $37,919
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.